Jordan Farm weather
Latitude N 39° 19' 34" Longitude W 98° 09' 17" Elevation 1518 ft
| Dawn: | 05:33 | Sunrise: | 06:06 | Moonrise: | 15:51 | ![]() |
| Dusk: | 21:34 | Sunset: | 21:02 | Moonset: | 02:11 | |
| Daylight: | 16:01 | Day length: | 14:56 | Moon Phase: | Waxing Gibbous |
Welcome to The Jordan family farm, Center Township, 10 miles SW of Beloit KS.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 68.0 °F | Dew Point | 64.0 °F |
| Windchill | 68.0 °F | Humidity | 87% |
| Heat Index | 68.0 °F | Apparent Temperature | 70.0 °F |
| Rainfall | |||
| Rainfall Today | 0.73 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.03 in | Rainfall This Year | 12.08 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-18 18:14 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 135° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.844 in | Falling | -0.014 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 6/18/2013 8:50:03 PM
powered by
Cumulus
v1.9.3 (1059)
