Jordan Farm weather
Latitude N 39° 19' 34" Longitude W 98° 09' 17" Elevation 1518 ft
| Dawn: | 05:33 | Sunrise: | 06:06 | Moonrise: | 16:59 | ![]() |
| Dusk: | 21:34 | Sunset: | 21:02 | Moonset: | 02:49 | |
| Daylight: | 16:01 | Day length: | 14:56 | Moon Phase: | Waxing Gibbous |
Welcome to The Jordan family farm, Center Township, 10 miles SW of Beloit KS.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 64.4 °F | Dew Point | 62.9 °F |
| Windchill | 64.4 °F | Humidity | 95% |
| Heat Index | 64.4 °F | Apparent Temperature | 67.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.03 in | Rainfall This Year | 12.08 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-18 18:14 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 154° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.877 in | Steady | 0.007 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 6/19/2013 1:50:00 AM
powered by
Cumulus
v1.9.3 (1059)
