Jordan Farm weather
Latitude N 39° 19' 34" Longitude W 98° 09' 17" Elevation 1518 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.5 °F | 3:53 PM on 14 June |
| Lowest Temperature | 45.2 °F | 6:28 AM on 02 June |
| Highest Dew Point | 76.6 °F | 12:24 PM on 14 June |
| Lowest Dew Point | 43.3 °F | 6:28 AM on 02 June |
| Highest Apparent Temperature | 98.0 °F | 2:34 PM on 11 June |
| Lowest Apparent Temperature | 41.4 °F | 6:45 AM on 02 June |
| Lowest Wind Chill Temperature | 40.3 °F | 6:48 AM on 02 June |
| Highest Heat Index | 106.8 °F | 3:05 PM on 11 June |
| Highest Minimum | 69.8 °F | 11 June |
| Lowest Maximum | 68.6 °F | 01 June |
| Highest Humidity | 97 % | 5:13 AM on 05 June |
| Lowest Humidity | 27 % | 5:21 PM on 14 June |
| Highest Daily Range | 35.3 °F | 10 June |
| Lowest Daily Range | 14.5 °F | 05 June |
| Rainfall | ||
| Highest Rain Rate | 7.89 in/hr | 2:25 AM on 05 June |
| Highest Hourly Rainfall | 1.48 in | 11:07 PM on 16 June |
| Highest Daily Rainfall | 1.57 in | 16 June |
| Longest Dry Period | 6 days | to 14 June |
| Longest Wet Period | 4 days | to 18 June |
| Wind | ||
| Highest Wind Gust | 35.0 mph | 4:50 PM on 14 June |
| Highest Wind Speed 10-minute Average | 25.0 mph | 1:43 PM on 14 June |
| Highest Daily Wind Run | 281.0 miles | 03 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.504 in | 3:50 AM on 12 June |
| Highest Pressure (sl) | 30.115 in | 8:17 AM on 02 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/19/2013 2:10:00 AM
powered by
Cumulus v1.9.3 (1059)