Jordan Farm weather
Latitude N 39° 19' 34" Longitude W 98° 09' 17" Elevation 1518 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.5 °F | 3:53 PM on 14 June |
| Lowest Temperature | 3.1 °F | 8:00 AM on 02 January |
| Highest Dew Point | 76.6 °F | 12:24 PM on 14 June |
| Lowest Dew Point | 0.3 °F | 8:00 AM on 02 January |
| Highest Apparent Temperature | 98.0 °F | 2:34 PM on 11 June |
| Lowest Apparent Temperature | -4.3 °F | 8:00 AM on 02 January |
| Lowest Wind Chill Temperature | -10.2 °F | 8:01 AM on 22 February |
| Highest Heat Index | 106.8 °F | 3:05 PM on 11 June |
| Highest Minimum | 69.8 °F | 11 June |
| Lowest Maximum | 21.2 °F | 21 February |
| Highest Humidity | 100 % | 9:50 AM on 27 January |
| Lowest Humidity | 19 % | 3:05 PM on 14 May |
| Highest Daily Range | 46.6 °F | 17 February |
| Lowest Daily Range | 4.2 °F | 10 April |
| Rainfall | ||
| Highest Rain Rate | 11.29 in/hr | 3:15 PM on 17 April |
| Highest Hourly Rainfall | 1.48 in | 11:07 PM on 16 June |
| Highest Daily Rainfall | 1.90 in | 17 April |
| Highest Monthly Rainfall | 4.03 in | June |
| Longest Dry Period | 15 days | to 25 January |
| Longest Wet Period | 4 days | to 25 February |
| Wind | ||
| Highest Wind Gust | 47.0 mph | 4:47 PM on 29 May |
| Highest Wind Speed 10-minute Average | 29.0 mph | 10:58 AM on 01 May |
| Highest Daily Wind Run | 487.4 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.260 in | 6:05 AM on 14 April |
| Highest Pressure (sl) | 30.573 in | 9:30 AM on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/19/2013 7:40:00 AM
powered by
Cumulus v1.9.3 (1059)