Jordan Farm weather
Latitude N 39° 19' 34" Longitude W 98° 09' 17" Elevation 1518 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.9 °F | at 12:18 |
| Low Temperature | 52.7 °F | at 06:40 |
| Temperature Range | 21.2 °F | |
| High Apparent Temperature | 74.3 °F | at 11:59 |
| Low Apparent Temperature | 50.3 °F | at 05:10 |
| Low Wind Chill | 51.6 °F | at 05:10 |
| High Heat Index | 73.9 °F | at 12:18 |
| High Humidity | 93 % | at 07:20 |
| Low Humidity | 59 % | at 12:21 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 19.0 mph | at 11:47 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 11:20 |
| Wind Run | 39.5 miles | |
| Dominant Direction | 224° SW | |
| Pressure | ||
| High Pressure (SL) | 29.663 in | at 09:03 |
| Low Pressure (SL) | 29.539 in | at 02:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/20/2013 12:40:01 PM
powered by
Cumulus
v1.9.3 (1059)