Fund Name Invested Amount Money Removed Mkt Value  Potential Worth Actual Growth  
  Principal Home & Missions 12/31/2007 (MR + MV) (PW - IA)  
             
Hildebrandt Fund (W & R) $105,000.00 $110,365.18 $81,833.78 $192,198.96 $87,198.96  
Endowment Fund (W & R) $253,655.22 $54,300.95 $593,490.56 $647,791.51 $394,136.29  
Total as of 12/31/2007 $358,655.22 $164,666.13 $675,324.34 $839,990.47 $481,335.25  
             
Comparison Market Value Loss or Gain Balance in Money Market Fund is $4,818.87  
  9/30/2007 4th Quarter 2007 Amount invested in CD's is $13,442.00  
Hildebrandt Fund (W & R) $81,497.92 $335.86 #Transfered $12,440.91 to Cemetery MMF  
Endowment Fund (W & R) $572,614.84 $20,875.72 %Cemetery CD's is $60,000.00    
Total $654,112.76 $21,211.58 W & R Cash Management Fund $301.49  
             
             
*No Money was removed from Endowment Fund this quarter.        
*Money removed from Hildebrandt Fund $1,915.03 this quarter to General Fund.      
#New Cemetery Money Market Started 10/25/07 balance on hand 12/31/07 $13,891.54    
%Cemetery now has two CD's ($50,000.00 matures 9/17/08 and $10,000.00 matures 7/26/08) Will be combined into one CD.
             
             
Total in Money Market, CD's and Investments as of 12/31/07 is $693,886.70 (Does not include Cemetery)  
             
Fund History* Mkt Value Mkt Value Mkt Value Mkt Value  Mkt Value  Mkt Value 
  1/1/1998 1/1/1999 1/1/2000 1/1/2001 1/1/2002 1/1/2003
Fidelity Growth & Income $90,992.93 $121,616.87 $137,544.29 $131,036.84 $118,786.16 $97,315.47
Vanguard Wellington Adm $91,334.26 $106,871.22 $114,652.08 $118,781.99 $118,655.69 $106,491.35
Waddell & Reed Core Inc $78,437.75 $99,300.94 $118,406.01 $120,392.57 $109,891.39 $85,739.03
Total $260,764.94 $327,789.03 $370,602.38 $370,211.40 $347,333.24 $289,545.85
             
*These are the three funds The Endowment Fund uses for Distributions for Home and General Mission Projects,  
if annual income is sufficient.          
Mkt Value of the three funds for 1/1/2004 would be $378,995.39. Mkt Value of the ENDOWMENT Fund for 1/1/2008
Mkt Value of the three funds for 1/1/2005 would be $418,529.05     would be $593,490.56
Mkt Value of the three funds for 1/1/2006 would be $443,024.10        
Mkt Value of the ENDOWMENT Fund for 1/1/2007 would be $511,831.54      
             
    Funds in the Endowment Fund      
    12/31/2007 5/06     12/31/2007
    Shares Initial Investment Money Added Money Removed Market Value
Ivy Pacific Opportunities   1,921.369 $24,243.02 $0.00 $0.00 $41,789.78
W & R Advisors Global Bond 9,348.757 $33,940.24 $0.00 $1,357.96 $36,273.18
Ivy Mortagage Securities   3,491.019 $33,940.24 $0.00 $0.00 $35,922.59
W & R Adv. New Concepts 3,491.247 $33,940.24 $0.00 $0.00 $40,917.41
Ivy Global Natural Resources 1,332.696 $33,940.24 $0.00 $0.00 $51,988.47
W & R Adv High Income   7,367.123 $48,486.05 $0.00 $0.00 $52,085.56
W & R Adv Core Investment 9,521.043 $48,486.03 $0.00 $0.00 $59,506.52
W & R Adv Div Income   4,139.538 $58,183.26 $0.00 $0.00 $72,607.50
Ivy Cundill Global Value   4,613.538 $77,729.07 $0.00 $11,000.00 $65,008.17
W & R Adv Asset Strat   10,809.707 $96,972.10 $0.00 $4,000.00 $137,391.38
      $489,860.49 $0.00 $16,357.96 $593,490.56
             
    Funds in the Hildebrandt Fund     12/31/2007
    Shares 12/31/07 In Inv 5/2006 Money Added Money Removed Market Value
Ivy Pacific Opportunities   237.521 $3,678.75 $0.00 $1,000.00 $5,166.08
W & R Adv Global Bond   1,432.706 $5,150.26 $0.00 $137.33 $5,558.90
Ivy Mortgage Securities Income 488.958 $5,150.26 $0.00 $384.80 $5,031.38
W & R Adv New Concepts 529.664 $5,150.26 $0.00 $0.00 $6,207.66
Ivy Global Natural Resources 170.139 $5,150.26 $0.00 $1,000.00 $6,637.12
W & R Adv High Income   1,038.548 $7,357.51 $0.00 $500.00 $7,342.53
W & R Adv Core Investment 1,441.944 $7,357.51 $0.00 $0.00 $9,012.15
W & R Adv Div Income   564.221 $8,829.01 $0.00 $1,000.00 $9,896.44
Ivy Cundill Global Value   588.560 $11,036.26 $0.00 $3,241.42 $8,292.81
W & R Adv Asset Strat   1,470.394 $14,715.01 $0.00 $2,150.00 $18,688.71
      $73,575.09 $0.00 $9,413.55 $81,833.78
             
In The Hildebrandt Fund there is a Cash Management Account        
The Initial Amount put into the Cash Management Acct was   $6,000.00    
The present balance in the Cash Management Acct is(12/31/2007) $301.49