Names |
||
| HANKS | ||
| Susannah (1725- )S,C,P | ||
| William ( - )S,P | ||
| HIGHTOWER | ||
| Charnal Armstong (1889-1977)C | ||
| Charnal Lafayette (Doug) (1834-1863)C | ||
| Daniel ( - )C | ||
| Daniel (1779- )C | ||
| Eleanor (1722- )C | ||
| Elisha (1795- )C | ||
| Elizabeth ( - )C | ||
| Elizabeth (1797- )C | ||
| Fannie Bell (1894-1977)S,C,P | ||
| George (1733-1820)C | ||
| Isaac Moreland (1822- )C | ||
| James (1777- )C | ||
| James Falconer (1891-1977)C | ||
| John (1692-1764)S,C,P | ||
| John (1725- )C | ||
| John (1745- )C | ||
| John Collinsworth (1825-1891)C | ||
| Joseph Henry (1832-1871)C | ||
| Joshua (1728- )C | ||
| Joshua ( - )S,P | ||
| Lucy ( - )C | ||
| Martha Ann (1824-1884)C | ||
| Mary (1747- )C | ||
| Mildred (1793- )C | ||
| Minnie Clara (1901-1908)C | ||
| Naomi ( - )C | ||
| Newton Alymer (1885-1951)C | ||
| Pleasant Coleman (1840-1901)C | ||
| Presseley ( - )C | ||
| Pressley (1784- )C | ||
| Rebecca (1737- )C | ||
| Richard (1737- )C | ||
| Robert Cole (1883-1943)C | ||
| Robert Ridley (Doc) (1842-1887)C | ||
| Samuel Armstrong (1836-1881)C | ||
| Sarah Elizabeth (Sallie) (1898-1984)C | ||
| Sarah Elizabeth Body (1847-1924)C | ||
| Stephen (1780- )C | ||
| Susannah ( - )C | ||
| Theodore Fletcher (1844-1862)C | ||
| Thomas (1751-1803)S,C,P | ||
| Thomas (1731- )C | ||
| Thomas (Jr.) (1800-1874)S,C,P | ||
| Thomas Jefferson (1827-1880)C | ||
| Walter Thomas (1881-1962)C | ||
| William (1720-1764)S,C,P | ||
| William ( - )C | ||
| William Clayton (1838-1919)S,C,P | ||
| Willie Mai (1887-1973)C | ||
| HIGHTOWER, JR. | ||
| James Arnold (Uncle Jim) (1830-1896)C | ||
| HILL | ||
| Elizabeth ( -1847)S,P |
Table of Contents | Surnames | Name List
This Web Site was Created October 2, 2004 with Legacy 5.0 from Millennia