Names |
||
| SCHNEIDER (SNIDER) | ||
| George (1754- )S,P | ||
| SCHUETZ | ||
| Andrew Frederick (1891-1977)P | ||
| Shirley Fay (1931- )S | ||
| SNIDER | ||
| Abram (1809-1872)C | ||
| Allen Jackson ( - )C | ||
| Ann (1805-1900)C | ||
| Belinda ( - )C | ||
| Catherine ( - )C | ||
| Catherine (1817-1902)C | ||
| Charles Wesley (1871-1947)C | ||
| Claudius Wilson (1868-1887)C | ||
| Deborah Ann (1959- )C | ||
| Eliza Jane (1849- )C | ||
| Elizabeth ( - )C | ||
| Frederick ( - )C | ||
| Guy Edward (1876-1940)C | ||
| Harriet ( -1879)C | ||
| Ida Victoria (1860- )C | ||
| Jacob (1783-1855)S,C,P | ||
| Jacob Hill ( - )C | ||
| Jacob Jr. ( - )C | ||
| James (1856-1856)C | ||
| Jennette Bersheba (1854- )C | ||
| John ( - )C | ||
| John (1800-1800)C | ||
| Jude Raymond (1885-1969)S,C,P | ||
| Margaret Melissa (1845- )C | ||
| Mary ( - )C | ||
| Morris Martin (1844-1912)S,C,P | ||
| Ola Effie (1866-1888)C | ||
| Peter David (1956- )C | ||
| Phebe E. (1850-1851)C | ||
| Priscilla Ann (1843-1851)C | ||
| Samuel E. (1847- )C | ||
| Samuel Wesley (1823-1903)S,C,P | ||
| Silas S. ( - )C | ||
| Timothy Ray (1954- )C | ||
| Vernon Ray (1928- )C | ||
| Virginia Bell (1858- )C | ||
| William Dillon (1822-1895)C |
Table of Contents | Surnames | Name List
This Web Site was Created October 2, 2004 with Legacy 5.0 from Millennia