Jordan Farm weather
Latitude N 39° 19' 34" Longitude W 98° 09' 17" Elevation 1518 ft
Records began on 19 November 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 96.5 °F | at 3:27 PM on 14 May 2013 |
| Lowest Temperature | 2.8 °F | at 7:00 AM on 26 December 2012 |
| Highest Dew Point | 73.3 °F | at 3:15 PM on 18 May 2013 |
| Lowest Dew Point | -1.5 °F | at 6:00 AM on 10 December 2012 |
| Highest Apparent Temperature | 89.8 °F | at 2:44 PM on 14 May 2013 |
| Lowest Apparent Temperature | -7.6 °F | at 8:30 AM on 25 December 2012 |
| Lowest Wind Chill Temperature | -10.2 °F | at 8:01 AM on 22 February 2013 |
| Highest Heat Index | 94.9 °F | at 2:44 PM on 14 May 2013 |
| Highest Minimum | 62.5 °F | at 11:57 PM on 30 April 2013 |
| Lowest Maximum | 17.5 °F | at 1:00 AM on 25 December 2012 |
| Highest Humidity | 100 % | at 9:50 AM on 27 January 2013 |
| Lowest Humidity | 19 % | at 3:05 PM on 14 May 2013 |
| Highest Daily Range | 46.6 °F | on 17 February 2013 |
| Lowest Daily Range | 4.2 °F | on 10 April 2013 |
| Rainfall | ||
| Highest Rain Rate | 11.29 in/hr | at 3:15 PM on 17 April 2013 |
| Highest Hourly Rainfall | 0.93 in | at 9:59 PM on 18 May 2013 |
| Highest Daily Rainfall | 1.90 in | on 17 April 2013 |
| Highest Monthly Rainfall | 3.12 in | April 2013 |
| Longest Dry Period | 25 days | to 13 December 2012 |
| Longest Wet Period | 4 days | to 25 February 2013 |
| Wind | ||
| Highest Wind Gust | 42.0 mph | at 11:00 AM on 30 December 2012 |
| Highest Wind Speed Average | 30.0 mph | at 11:30 AM on 30 December 2012 |
| Highest Daily Wind Run | 487.4 miles | on 01 May 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 29.260 in | at 6:05 AM on 14 April 2013 |
| Highest Pressure (sl) | 30.573 in | at 9:30 AM on 02 May 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/25/2013 12:50:00 PM
powered by
Cumulus v1.9.3 (1059)